May 12, 2008 
Gulf War Info
cryan.com Designations

Home > Gulf War > Date Information

Gulf War Logo

Assorted Dates in Gulf War
EventDate of EventDays Since Gulf War started
Iraq Invades KuwaitAugust 2, 1990-167 days
End of Gulf WarFebruary 28, 199142 days
Clinton Impeachment TrialFebruary 12, 19998 years and 100 days
George Bush's First Inauguration DayJanuary 20, 200110 years and 96 days
September 11, 2001September 11, 200110 years and 330 days
2003 Invasion of IraqMarch 20, 200312 years and 173 days
Saddam Hussein CaptureDecember 13, 200312 years and 441 days
Saddam Hussein DeathDecember 30, 200615 years and 486 days

 

MilestonesDate of Event
500 DaysMay 31, 1991
1,000 DaysOctober 12, 1992
1,500 DaysFebruary 24, 1994
2,000 DaysJuly 9, 1995
2,500 DaysNovember 20, 1996
3,000 DaysApril 4, 1998
3,500 DaysAugust 17, 1999
4,000 DaysDecember 29, 2000
4,500 DaysMay 13, 2002
5,000 DaysSeptember 25, 2003
5,500 DaysFebruary 6, 2005
6,000 DaysJune 21, 2006
6,500 DaysNovember 3, 2007
7,000 DaysMarch 17, 2009
7,500 DaysJuly 30, 2010
8,000 DaysDecember 12, 2011
8,500 DaysApril 25, 2013
9,000 DaysSeptember 7, 2014
9,500 DaysJanuary 20, 2016
10,000 DaysJune 3, 2017
Feedback | Guestbook |  © 2008 cryan.com