|
|
|
American War Casualties:
| Wars | Number in Action | Number of Casualties | % of Casualties |
| Revolutionary War | 184,000 | 4,435 | 2.4% |
| War of 1812 | 286,703 | 6,765 | 2.4% |
| Mexican War | 78,718 | 13,283 | 16.9% |
| Spanish-American | 306,760 | 2,446 | .8% |
| World War One | 4,743,826 | 116,708 | 2.5% |
| World War Two | 16,353,659 | 407,316 | 2.5% |
| Korean War | 5,764,143 | 33,651 | .6% |
| Vietnam War | 8,744,000 | 58,168 | .7% |
| 1991 Persian Gulf War | 467,539 | 268 | .1% |
|
Other Notable Deaths in 1991:
| Cause | Total Dead | Civilian Casualties* |
| Motor Vehicle | 43,500 | 5,125 |
| Falls | 12,200 | 1,437 |
| Poison | 5,600 | 660 |
| Drowning | 4,600 | 542 |
| Ingestion of food | 2,900 | 342 |
| Firearms | 1,400 | 165 |
| Poison | 800 | 94 |
|
- The Civilian Casualties is calculated by converting the total year dead by 43,
the number of days the war lasted. This table is provided to show how effective
the war strategy was on saving lives on the front line.
|
|